Ligen › UEFA Nations League
Europa
UEFA Nations League Prognosen & kommende Spiele
Wähle ein kommendes UEFA Nations League-Spiel. Die KI verbindet den Algorithmus mit Live-Daten, analysiert tief und sagt das Ergebnis voraus.
Kommende Spiele
Öffne eine Spielvorschau oder hole die KI-Prognose mit einem Tipp.
Keine UEFA Nations League-Spiele in den nächsten Tagen.
UEFA Nations League Tabelle
Aktuelle Tabelle, aktualisiert nach Spielende.
Group A1
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4-1-1 | 10 | 6 | +4 | 13 |
| 2 | Belgium | 6 | 4-0-2 | 12 | 7 | +5 | 12 |
| 3 | Italy | 6 | 3-1-2 | 12 | 10 | +2 | 10 |
| 4 | Türkiye | 6 | 0-0-6 | 4 | 15 | -11 | 0 |
Group A2
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3-2-1 | 11 | 3 | +8 | 11 |
| 2 | Netherlands | 6 | 3-2-1 | 14 | 10 | +4 | 11 |
| 3 | Greece | 6 | 3-2-1 | 6 | 10 | -4 | 11 |
| 4 | Serbia | 6 | 0-0-6 | 4 | 12 | -8 | 0 |
Group A3
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5-0-1 | 19 | 6 | +13 | 15 |
| 2 | Spain | 6 | 5-0-1 | 16 | 8 | +8 | 15 |
| 3 | Croatia | 6 | 2-0-4 | 7 | 17 | -10 | 6 |
| 4 | Czechia | 6 | 0-0-6 | 3 | 14 | -11 | 0 |
Group A4
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5-0-1 | 13 | 10 | +3 | 15 |
| 2 | Norway | 6 | 3-0-3 | 12 | 11 | +1 | 9 |
| 3 | Denmark | 6 | 3-0-3 | 13 | 11 | +2 | 9 |
| 4 | Wales | 6 | 1-0-5 | 5 | 11 | -6 | 3 |
Group B1
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5-1-0 | 15 | 1 | +14 | 16 |
| 2 | Slovenia | 6 | 3-2-1 | 8 | 3 | +5 | 11 |
| 3 | Scotland | 6 | 2-1-3 | 5 | 10 | -5 | 7 |
| 4 | North Macedonia | 6 | 0-0-6 | 1 | 15 | -14 | 0 |
Group B2
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3-3-0 | 6 | 1 | +5 | 12 |
| 2 | Hungary | 6 | 3-2-1 | 6 | 3 | +3 | 11 |
| 3 | Ukraine | 6 | 2-1-3 | 3 | 6 | -3 | 7 |
| 4 | Georgia | 6 | 0-2-4 | 0 | 5 | -5 | 2 |
Group B3
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 3-3-0 | 11 | 6 | +5 | 12 |
| 2 | Republic of Ireland | 6 | 2-2-2 | 9 | 5 | +4 | 8 |
| 3 | Kosovo | 6 | 1-3-2 | 3 | 7 | -4 | 6 |
| 4 | Israel | 6 | 0-4-2 | 3 | 8 | -5 | 4 |
Group B4
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 4-2-0 | 11 | 6 | +5 | 14 |
| 2 | Bosnia-Herzegovina | 6 | 3-2-1 | 10 | 7 | +3 | 11 |
| 3 | Poland | 6 | 1-2-3 | 9 | 7 | +2 | 5 |
| 4 | Romania | 6 | 1-0-5 | 6 | 16 | -10 | 3 |
Group C1
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 5-0-1 | 12 | 3 | +9 | 15 |
| 2 | Belarus | 6 | 3-1-2 | 7 | 4 | +3 | 10 |
| 3 | Finland | 6 | 3-1-2 | 16 | 6 | +10 | 10 |
| 4 | San Marino | 6 | 0-0-6 | 3 | 25 | -22 | 0 |
Group C2
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5-1-0 | 13 | 6 | +7 | 16 |
| 2 | Cyprus | 6 | 2-2-2 | 7 | 8 | -1 | 8 |
| 3 | Armenia | 6 | 1-3-2 | 5 | 6 | -1 | 6 |
| 4 | Latvia | 6 | 0-2-4 | 3 | 8 | -5 | 2 |
Group C3
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 6 | 3-3-0 | 13 | 6 | +7 | 12 |
| 2 | Faroe Islands | 6 | 1-5-0 | 8 | 7 | +1 | 8 |
| 3 | Moldova | 6 | 2-1-3 | 5 | 10 | -5 | 7 |
| 4 | Kazakhstan | 6 | 0-3-3 | 8 | 11 | -3 | 3 |
Group C4
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 6 | 4-2-0 | 15 | 1 | +14 | 14 |
| 2 | Estonia | 6 | 3-3-0 | 5 | 2 | +3 | 12 |
| 3 | Bulgaria | 6 | 1-1-4 | 4 | 12 | -8 | 4 |
| 4 | Luxembourg | 6 | 1-0-5 | 2 | 11 | -9 | 3 |
Group D1
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 4 | 2-2-0 | 5 | 3 | +2 | 8 |
| 2 | Andorra | 4 | 1-1-2 | 3 | 3 | 0 | 4 |
| 3 | Gibraltar | 4 | 0-3-1 | 2 | 4 | -2 | 3 |
Group D2
| # | Team | Sp | S-U-N | Tore | Gegentore | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | 2-2-0 | 3 | 1 | +2 | 8 |
| 2 | Lithuania | 4 | 2-1-1 | 5 | 3 | +2 | 7 |
| 3 | Liechtenstein | 4 | 0-1-3 | 1 | 5 | -4 | 1 |
UEFA Nations League Ergebnisse & Archiv
Jedes bewertete und geplante Spiel dieser Liga — auch die außerhalb des zweiwöchigen Spielplanfensters oben.
Frag zur UEFA Nations League
Tabellen, Titelrennen, Form — frag einfach.
UEFA Nations League Prognosen nach Markt
Das Modell bewertet jedes UEFA Nations League-Spiel in allen Märkten — öffne eines für die heutigen Wahrscheinlichkeiten.
Wahrscheinlichkeiten für über 2,5 ToreWahrscheinlichkeiten, dass beide Teams treffen (BTTS)Wahrscheinlichkeiten für das exakte Ergebnis1X2-FußballprognosenUnentschieden-PrognosenPrognosen zur doppelten ChancePrognosen unter 2,5 TorePrognosen über 1,5 TorePrognosen über 3,5 TorePrognosen ohne GegentorSichere Siege heute
Alle Teams
Spiele, Form und bewertete Historie für jedes Team der Liga.
Bosnia-HerzegovinaRomaniaDenmarkNorwayHungaryNorthern IrelandIsraelAustriaPolandSwedenRepublic of IrelandKosovoUkraineGeorgiaWalesPortugalGermanyNetherlandsGibraltarMaltaGreeceSerbiaNorth MacedoniaSloveniaSwitzerlandScotlandEstoniaBulgariaIcelandLuxembourgLithuaniaLiechtensteinFaroe IslandsMoldovaKazakhstanSlovakiaBelgiumItalyCroatiaCzechiaFranceTürkiyeSpainEnglandFinlandSan MarinoBelarusAlbaniaLatviaArmeniaCyprusMontenegroAndorraAzerbaijan
Andere Ligen
Premier LeagueLa LigaLaLiga 2BundesligaSerie ALigue 1Ligue 2Champions LeagueEuropa LeagueConference LeagueChampionshipWomen's Super LeagueEredivisiePrimeira LigaSüper LigSaudi Pro LeagueMLSBrasileirão Série ABrasileirão Série BLiga ProfesionalLiga MXJ1 LeagueChinesische Super LeagueCopa LibertadoresCopa SudamericanaAFC Champions League Elite