Accuracy › Bundesliga
Graded in public
Bundesliga prediction accuracy: 32 graded official predictions, 1X2 hit rate, Brier score and the latest graded matches — settled in public.
| Market | Graded calls | Hit rate |
|---|---|---|
| Win/draw/loss | 32 | 47% (15/32) |
| Over/under 2.5 | 32 | 63% (20/32) |
| Both teams score | 32 | 63% (20/32) |
| Exact score | 32 | 6% (2/32) |
| Kick-off (UTC) | Match | Score | Pick | 1X2 | Brier |
|---|---|---|---|---|---|
| 7 Nov | VfB Stuttgart vs Werder Bremen | 1–0 | Home win | Correct | 0.479 |
| 7 Nov | SC Paderborn 07 vs Eintracht Frankfurt | 2–2 | Away win | Missed | 0.790 |
| 7 Nov | Borussia Dortmund vs SV Elversberg | 2–1 | Home win | Correct | 0.243 |
| 7 Nov | RB Leipzig vs FC Augsburg | 5–2 | Home win | Correct | 0.428 |
| 7 Nov | Mainz vs Bayern Munich | 1–2 | Away win | Correct | 0.311 |
| 6 Nov | Hamburg SV vs Borussia Mönchengladbach | 3–1 | Home win | Correct | 0.519 |
| 1 Nov | 1. FC Union Berlin vs FC Cologne | 1–1 | Home win | Missed | 0.795 |
| 31 Oct | Bayern Munich vs Borussia Dortmund | 2–2 | Home win | Missed | 0.884 |
Data as of 2026-11-08 00:35 UTC · How the model works · Bundesliga predictions · CSV
Only official Bundesliga predictions count here — one per selected match, locked one hour before kick-off and settled against the real final score. The hit rate is the share of matches where the most likely outcome happened; the Brier and RPS scores grade the probabilities themselves, so honest calibration beats lucky picks. Sample size is large enough to judge skill.